Minimum Order Quantity | 1 Number |
Model | GA 7 VSD+ TO 110 vsd+ |
Maximum Flow Rate | 121 - 500 cfm, 21 - 50 cfm, 51 - 120 cfm, 501 - 1000 cfm |
Accessories | Receiver, Controls, Dryer, Filter, Piping |
Compressor Technology | Screw, Centrifugal, Reciprocating, Scroll |
Air Tank Capacity (in L) | 500 L, 220 L, 270 L, 300 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 1, Class 2, Class 0 |
Number of Compression Stages | Two Stage, Single Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Compressor Mounting Configuration | Skid/Base Plate Mounted |
Compressor Noise Level | 65 |
Lubrication Style | Oil Free, Oil Flooded |
Voltage | 400 |
Discharge Pressure (in bar) | 10 bar,12 bar,4 bar,7 bar,8 bar, 4-6 Bar, 8-10 Bar, 6-8 Bar, 10-12 Bar |
Automation Grade | Automatic |
Frequency | 50 |
Power Mode | 400 |
Motor Speed | 2950 |
Installation/After Sales Service Available | Yes |
Compressor Brand | Atlas Copco |
Horse Power | 15 HP |
Warranty | 12 months |
Condition | New |
Spares Available | Yes |
Features | Power |
Rental Available | Yes |
Minimum Order Quantity | 1 Unit |
Model No | GX |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Model Name/Number | G 7 TO G 15 |
Maximum Flow Rate (CFM) | 68 CFM |
Power Source | AC Three Phase |
Maximum Flow Rate (in cfm) | 21 - 50 cfm, 0-20 cfm |
Horse Power (HP) | 10 HP, 5 HP, 15 HP |
Compressor Brand | Atlas Copco |
Air Tank Capacity (in L) | 300 L, 270 L, 500 L, 220 L |
Accessories | Filter, Dryer, Receiver |
Air Quality Standard | Class 1 |
Number of Compression Stages | Single Stage |
Voltage (V) | 400 |
Frequency | 50 |
Compressor Noise Level (in db) | 64 |
Discharge Pressure (in bar) | 4 bar, 8 bar, 10 bar, 7 bar, 12 bar |
Condition | New |
Compressor Brand | Atlas Copco |
Capacity | 66 to 2086 l/s (239 to 7510 m3/h) |
Working Pressure | 1 to 4 bar |
Motor Power | 30 to 522 kW |
We are offering Oil Free Screw Compressor.
Other Details:
Especially in dusty and humid environments, you need a reliable, high-quality air source.
These compressors are developed to help you optimize your production process.
Applications:
Pneumatic conveying
Fermentation
Glass blowing
Flotation cells
Price Range: Rs. 200000 to 20000000 per Piece
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Condition | New |
Power Source | AC Three Phase |
Lubrication Style | Oil Flooded |
Horse Power (HP) | 20 HP |
Maximum Flow Rate (in cfm) | 51 - 120 cfm, 21 - 50 cfm, 0-20 cfm, 121 - 500 cfm |
Installation/After Sales Service Available | Yes |
Number of Compression Stages | Single Stage |
Air Tank Capacity (in L) | 500 L, 270 L |
Air Quality Standard | Class 0, Class 1, Class 2 |
Frequency | 50 HZ |
Compressor Brand | Atlas Copco |
Rental Required | Yes |
Rental Available | Yes |
Compressor Noise Level (in db) | 68 DP /72 DB |
Accessories | Filter, Receiver, Dryer, Piping |
Discharge Pressure (in bar) | 8 bar, 12 bar, 10 bar, 7 bar |
Spares Available | Yes |
Voltage (V) | 400 |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Capacity | 8 CFM TO 2000 CFM |
Motor Power | 2 to 250 kW |
Working Pressure | 4 to 13 bar |
We are offering Screw Compressor.
Other Details:
A screw air-end or element has twin rotors, which include male and female parts rotating in opposite directions.
Air fills the space between the rotors and, as they rotate, the volume between them and the surrounding housing decreases, squeezing or compressing the air into a smaller space.
The length, pitch of the screw, and the form of the discharge port collectively determine the pressure ratio.
Beyond that, there are no valves, or other mechanical forces that can cause unbalance, which allows a screw compressor to operate at high speeds while combining a large flow rate with small exterior dimensions – it packs a good punch for its size.
Price Range: Rs. 200000 to 20000000 per Piece