Frequency (Hertz) | 50 to 60 |
Brand | Atlas Copco |
Motor Power | 45 to 160 kW |
RPM | 910 |
Cycling Stage | 1/2 |
Horse Power | 10 HP |
Compressor Brand | Atlas Copco |
Capacity | 3 Hp to 15 hp |
Location | South Tamil Nadu |
AIR COMPRESSOR
Compressor Brand | Atlas Copco |
Compressor Type | Air Compressor |
Application | PET Industry |
Frequency (Hertz) | 50 to 60 |
Motor Power | 45 to 160 kW |
*Your information is safe with us.
Discharge Pressure (in bar) | 4-6 Bar,6-8 Bar,8-10 Bar,10-12 Bar |
Accessories | Dryer, Receiver, Filter |
Compressor Brand | Atlas Copco |
Compressor Technology | Screw |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 1 |
Number of Compression Stages | Single Stage |
Condition | New |
Rental Available | Yes |
Compressor Type | Air Compressor |
Warranty | 12 months |
Cooling Method | Air Cooled |
Horse Power (HP) | 5 HP, 15 HP |
Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm |
Compressor Mounting Configuration | Tank Mounted |
Lubrication Style | Oil Flooded |
Compressor Noise Level (in dB) | 67 |
Spares Available | Yes |
Installation/After Sales Service Required | Yes |
Brand | Atlas Copco |
Motor Power | 10 HP (7.5 kW) |
RPM | 2940 |
We are offering Tank Mounted Air Compressor.
Price Range: Rs. 200000 to 20000000 per Piece
Minimum Order Quantity | 1 compressor |
Horse Power | 20 HP |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Location | South Tamil Nadu |
Capacity | 3 HP to 150 HP |
Minimum Order Quantity | 1 Piece |
Input Phase | Three Phase |
Input Voltage | 400v |
Model Number | GA7 TO 110VSD+ |
Country of Origin | Made in India |