Tirumalpuram, Madurai, Tamil Nadu
GST No. 33AGFPR5018L1Z9
Payment ProtectedCall 08047645715 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Screw VFD |
| Motor Power | 100 hp |
| Free Air Delivery | MORE THAN 500CFM |
| Max Pressure | 13 bar |
| Tank Capacity | NO |
| Cooling Method | Air Cooled |
| Input Phase | Three Phase |
| Input Voltage | 400v |
| Model Number | GA75VSD+ TO 110VSD+ |
| Mounting | Base Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 15 HP |
| Compressor Technology | Screw |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted |
| Brand Name | Atlas Copco |
| Discharge Pressure (in bar) | 4-6 Bar,6-8 Bar,8-10 Bar,10-12 Bar |
| Air Tank Capacity (in L) | 270 L |
| Horse Power (HP) | 15 HP, 5 HP, 10 HP |
| Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm |
| Accessories | Dryer, Filter, Receiver |
| Compressor Brand | Atlas Copco |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 270 L |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 1 |
| Motor Type | Induction Motor |
| Number of Compression Stages | Single Stage |
| Compressor Type | Air Compressor |
| Warranty | 12 months |
| Cooling Method | Air Cooled |
| Compressor Mounting Configuration | Tank Mounted |
| Condition | New |
| Lubrication Style | Oil Flooded |
| Compressor Noise Level (in dB) | 67 |
| Spares Available | Yes |
| Rental Available | Yes |
| Installation/After Sales Service Required | Yes |
| Brand | Atlas Copco |
| Motor Power | 10 HP (7.5 kW) |
| RPM | 2940 |
We are offering Tank Mounted Air Compressor.
Price Range: Rs. 200000 to 20000000 per Piece
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Service Type | Preventive Maintenance |
| Compressor Type | Screw |
| Service Mode | On-site |
| Compressor Technology | Screw Compressor |
| Location | South Tamil Nadu |
| Service Duration | 1 days |
| Voltage | 415 V |
| Horse Power | 20 HP |
| Maximum Flow Rate | 200 cfm |
| Discharge Pressure | 10 bar |
| Brand | Atlas Copco |
| Capacity | 3 HP to 150 HP |
View Complete details
Minimum Order Quantity: 1000000 Piece
Product Brochure
| Free Air Delivery | 200 l/min |
| Compressor Type | Air Compressor |
| Air Tank Capacity | 1000 L |
| Max Pressure | 13 bar |
| Tank Capacity | 1000 l |
| Cooling Method | Air Cooled |
| Compressor Brand | Atlas Copco |
| Mounting | Skid Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country Of Origin | India |
| Frequency (Hertz) | 50 to 60 |
| Motor Power | 45 to 160 kW |
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Flow Rate | 60 cfm |
| Horse Power | 10 HP |
| Motor Power | 10 HP |
| Discharge Pressure | 7 bar |
| Working Pressure | 7 bar |
| Air Tank Capacity | 270 |
| Brand | Atlas Copco |
| Compressor Brand | Atlas Copco |
| Voltage | 415 V |
| Dimensions | 1000 x 800 x 1200 mm |
| Capacity | 3 Hp to 15 hp |
| Location | South Tamil Nadu |
AIR COMPRESSOR
Additional Information:
View Complete details
Product Brochure
| Compressor Technology | Water Injected |
| Lubrication Style | Oil Free |
| Mounting Type | Stationary |
| Maximum Flow Rate | 200 CFM |
| Horse Power | 40 HP |
| Discharge Pressure | 13 bar |
| Weight | 3393 kg |
| Noise Level | 72 dB |
| Frequency (Hertz) | 50 to 60 |
| Brand | Atlas Copco |
| Motor Power | 45 to 160 kW |
| RPM | 910 |
| Cycling Stage | 1/2 |
Additional Information:
View Complete details
Product Brochure
View Complete details