Compressor Brand | Atlas Copco |
Compressor Type | Air Compressor |
Application | PET Industry |
Frequency (Hertz) | 50 to 60 |
Motor Power | 45 to 160 kW |
Frequency (Hertz) | 50 to 60 |
Brand | Atlas Copco |
Motor Power | 45 to 160 kW |
RPM | 910 |
Cycling Stage | 1/2 |
Minimum Order Quantity | 1 Piece |
Input Phase | Three Phase |
Input Voltage | 400v |
Model Number | GA7 TO 110VSD+ |
Country of Origin | Made in India |
*Your information is safe with us.
Horse Power | 10 HP |
Compressor Brand | Atlas Copco |
Capacity | 3 Hp to 15 hp |
Location | South Tamil Nadu |
AIR COMPRESSOR
Discharge Pressure (in bar) | 4-6 Bar,6-8 Bar,8-10 Bar,10-12 Bar |
Accessories | Dryer, Filter, Receiver |
Compressor Brand | Atlas Copco |
Compressor Technology | Screw |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 1 |
Number of Compression Stages | Single Stage |
Condition | New |
Rental Available | Yes |
Compressor Type | Air Compressor |
Warranty | 12 months |
Horse Power (HP) | 15 HP, 5 HP |
Cooling Method | Air Cooled |
Compressor Mounting Configuration | Tank Mounted |
Maximum Flow Rate (in cfm) | 21 - 50 cfm, 0-20 cfm |
Lubrication Style | Oil Flooded |
Compressor Noise Level (in dB) | 67 |
Spares Available | Yes |
Installation/After Sales Service Required | Yes |
Brand | Atlas Copco |
Motor Power | 10 HP (7.5 kW) |
RPM | 2940 |
We are offering Tank Mounted Air Compressor.
Price Range: Rs. 200000 to 20000000 per Piece
Minimum Order Quantity | 1 NUMBER |
Horse Power | 20 HP |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Location | South Tamil Nadu |
Capacity | 3 HP to 150 HP |